Standings

Softball (Slowpitch) - Beaver County United Coed Softball League

Northern Division

  All Games Division Games
Team GP W L PCT GB RF RA RD GP W L PCT RF RA RD
1 Monte Cellos 17 14 3 .824 -- 222 106 +116 5 4 1 .800 59 41 +18
2 Headstones 17 14 3 .824 -- 202 74 +128 5 4 1 .800 57 28 +29
3 Tint Plus 17 11 6 .647 3 207 174 +33 5 2 3 .400 50 65 -15
4 Loose Cannons 17 11 6 .647 3 133 112 +21 5 2 3 .400 23 29 -6
5 Little Joes 17 9 8 .529 5 175 160 +15 5 1 4 .200 56 75 -19
6 Zooky's 17 9 8 .529 5 159 164 -5 5 2 3 .400 43 50 -7

Central Division

  All Games Division Games
Team GP W L PCT GB RF RA RD GP W L PCT RF RA RD
1 Freedom SOI 17 15 2 .882 -- 233 119 +114 5 4 1 .800 75 32 +43
2 Diamond Ratz 17 9 8 .529 6 154 149 +5 5 3 2 .600 62 52 +10
3 Ambridge Eagles 17 8 9 .471 7 178 182 -4 5 4 1 .800 77 42 +35
4 Supportive Services 17 5 12 .294 10 120 184 -64 5 3 2 .600 41 37 +4
5 Jailhouse Saloon 17 2 15 .118 13 80 192 -112 5 1 4 .200 26 71 -45
6 Nova Chemical 17 2 15 .118 13 49 207 -158 5 0 5 .000 19 66 -47

Southern Division

  All Games Division Games
Team GP W L PCT GB RF RA RD GP W L PCT RF RA RD
1 Organized Konfusion 17 16 1 .941 -- 228 97 +131 5 5 0 1.000 74 19 +55
2 Weekend Warriors 17 13 4 .765 3 242 129 +113 5 4 1 .800 85 35 +50
3 Quip Stop 17 5 12 .294 11 121 196 -75 5 2 3 .400 47 70 -23
4 Hall Industries 17 5 12 .294 11 108 170 -62 5 1 4 .200 25 51 -26
5 New Dawn Communications 17 4 13 .235 12 127 189 -62 5 2 3 .400 43 73 -30
6 Woodske & Associates 17 1 16 .059 15 58 192 -134 5 1 4 .200 31 57 -26