Little Joes

Schedule & Results

Beaver County United Coed Softball League - Fall 2008

Date Time Opponent Location H/A Result
9/7/2008 3:15P Headstones BRP F2 Home L 14-4
9/7/2008 4:30P Organized Konfusion BRP F2 Away L 4-14
9/21/2008 9:00A Ambridge Eagles BRP F4 Away W 12-6
9/21/2008 10:15A Nova Chemical BRP F3 Away W 12-3
9/21/2008 12:45P Supportive Services BRP F3 Home W 5-15
9/28/2008 4:30P Diamond Ratz BRP F2 Away L 7-11
9/28/2008 5:45P Jailhouse Saloon BRP F2 Home W 7-12
10/4/2008 9:00A Zooky's BRP F3 Away W 16-15
10/4/2008 10:15A Tint Plus BRP F4 Home L 18-17
10/5/2008 11:30A Monte Cellos BRP F3 Away L 16-21
10/5/2008 12:45P Loose Cannons BRP F3 Home L 7-3
10/12/2008 2:00P Weekend Warriors BRP F3 Home L 10-5
10/12/2008 3:15P Hall Industries BRP F3 Home W 11-12
10/12/2008 4:30P New Dawn Communications BRP F4 Away W 20-7
10/19/2008 2:00P Freedom SOI BRP F3 Away L 6-9
10/19/2008 4:30P Quip Stop BRP F2 Away W 7-2
10/19/2008 5:45P Woodske & Associates BRP F3 Away W 7-0

Game Locations

Brady's Run Park Softball Complex - Beaver Falls, PA

Directions: On route 51 south of 60 on North-Northwest side of Pittsburgh.