Nova Chemical

Schedule & Results

Beaver County United Coed Softball League - Fall 2008

Date Time Opponent Location H/A Result
9/7/2008 2:00P Hall Industries BRP F4 Away L 4-22
9/7/2008 3:15P New Dawn Communications BRP F3 Home L 13-3
9/21/2008 9:00A Loose Cannons BRP F3 Away L 1-14
9/21/2008 10:15A Little Joes BRP F3 Home L 12-3
9/28/2008 3:15P Jailhouse Saloon BRP F3 Away L 0-10
9/28/2008 4:30P Supportive Services BRP F3 Away L 0-10
9/28/2008 5:45P Diamond Ratz BRP F3 Home L 15-3
10/4/2008 9:00A Organized Konfusion BRP F2 Home L 7-0
10/4/2008 10:15A Zooky's BRP F2 Home L 7-0
10/4/2008 11:30A Headstones BRP F2 Away L 0-7
10/5/2008 9:00A Monte Cellos BRP F4 Home L 24-0
10/5/2008 10:15A Tint Plus BRP F2 Away L 1-16
10/5/2008 12:45P Ambridge Eagles BRP F2 Away L 5-17
10/12/2008 3:15P Quip Stop BRP F2 Home W 6-8
10/12/2008 4:30P Weekend Warriors BRP F2 Away L 3-13
10/19/2008 3:15P Freedom SOI BRP F3 Home L 14-11
10/19/2008 4:30P Woodske & Associates BRP F3 Away W 7-0

Game Locations

Brady's Run Park Softball Complex - Beaver Falls, PA

Directions: On route 51 south of 60 on North-Northwest side of Pittsburgh.