Diamond Ratz

Schedule & Results

Beaver County United Coed Softball League - Summer 2009

Date Time Opponent Location H/A Result
5/3/2009 4:30P Zooky's BRP F4 Away L 9-10
5/3/2009 5:45P Loose Cannons BRP F3 Home L 16-15
5/10/2009 3:15P Organized Konfusion BRP F4 Home L 14-11
5/10/2009 4:30P Chucks Gyro Concession BRP F4 Away W 17-1
5/17/2009 5:45P F & V Fireworks BRP F4 Away W 10-6
5/17/2009 7:00P DCS Services BRP F3 Home L 15-12
5/24/2009 5:45P PGT Trucking BRP F2 Home W 1-11
5/24/2009 7:00P Freedom SOI BRP F4 Away L 5-8
5/31/2009 11:30A Marnic Insurance BRP F2 Away W 21-5
5/31/2009 12:45P Team Gramol BRP F2 Home W 0-7
6/7/2009 5:45P Kamikazes BRP F2 Home L 9-7
6/7/2009 7:00P Neighborhood Nuisance BRP F2 Away W 36-6
6/21/2009 9:00A Jefferies Landing BRP F3 Away L 10-12
6/21/2009 10:15A Mulligan's BRP F3 Home W 8-13
6/28/2009 3:15P Chugger's BRP F3 Home W 4-6
6/28/2009 4:30P Thoroughbred Boxing BRP F3 Away L 7-10
7/19/2009 2:00P Bevilauqua BRP F2 Away W 13-1
7/19/2009 3:15P Headstones BRP F2 Home L 11-4
7/26/2009 4:30P Scoreboard BRP F4 Home L 12-2
7/26/2009 5:45P Bronze Eagles BRP F4 Away W 7-0
8/2/2009 12:45P Docs BRP F4 Away L 0-15
8/2/2009 2:00P Weekend Warriors BRP F4 Home L 4-2
8/9/2009 11:30A St. Michael's BRP F4 Away W 16-8
8/9/2009 12:45P A.C. & Company BRP F4 Home W 2-18
8/16/2009 3:15P Economy Fire Department BRP F2 Home W 2-11

Game Locations

Brady's Run Park Softball Complex - Beaver Falls, PA

Directions: On route 51 south of 60 on North-Northwest side of Pittsburgh.