Headstones

Schedule & Results

Beaver County United Coed Softball League - Summer 2009

Date Time Opponent Location H/A Result
5/3/2009 9:00A Bevilauqua BRP F2 Away W 17-3
5/3/2009 10:15A Scoreboard BRP F2 Home L 12-7
5/10/2009 10:15A St. Michael's BRP F2 Away W 23-12
5/10/2009 11:30A Kamikazes BRP F2 Home L 19-16
5/17/2009 11:30A Economy Fire Department BRP F4 Home W 8-12
5/17/2009 12:45P Neighborhood Nuisance BRP F4 Away W 16-0
5/24/2009 3:15P A.C. & Company BRP F4 Home W 10-20
5/24/2009 4:30P Bronze Eagles BRP F4 Away W 18-3
5/31/2009 9:00A Loose Cannons BRP F3 Home W 6-12
5/31/2009 10:15A Zooky's BRP F3 Away L 9-10
6/7/2009 9:00A Docs BRP F2 Home L 16-0
6/7/2009 10:15A Weekend Warriors BRP F2 Away L 7-11
6/21/2009 9:00A Freedom SOI BRP F2 Away L 4-5
6/21/2009 11:30A PGT Trucking BRP F2 Home W 3-13
6/28/2009 5:45P Chucks Gyro Concession BRP F2 Away W 27-0
6/28/2009 7:00P Organized Konfusion BRP F2 Home L 14-13
7/19/2009 2:00P Marnic Insurance BRP F3 Home W 7-13
7/19/2009 3:15P Diamond Ratz BRP F2 Away W 11-4
7/26/2009 2:00P Mulligan's BRP F3 Away W 17-2
7/26/2009 3:15P Jefferies Landing BRP F4 Home L 15-14
8/2/2009 9:00A DCS Services BRP F3 Home W 6-7
8/2/2009 11:30A F & V Fireworks BRP F2 Away W 17-2
8/9/2009 5:45P Chugger's BRP F3 Away W 10-0
8/9/2009 7:00P Thoroughbred Boxing BRP F3 Home W 1-11
8/16/2009 6:00P Team Gramol BRP F4 Home W 0-7

Game Locations

Brady's Run Park Softball Complex - Beaver Falls, PA

Directions: On route 51 south of 60 on North-Northwest side of Pittsburgh.