Zooky's

Schedule & Results

Beaver County United Coed Softball League - Summer 2009

Date Time Opponent Location H/A Result
5/3/2009 4:30P Diamond Ratz BRP F4 Home W 9-10
5/3/2009 7:00P Marnic Insurance BRP F3 Away L 7-9
5/10/2009 2:00P Thoroughbred Boxing BRP F2 Away L 13-14
5/10/2009 3:15P Chugger's BRP F2 Home W 19-22
5/17/2009 9:00A Weekend Warriors BRP F2 Home L 14-11
5/17/2009 10:15A Docs BRP F3 Away W 21-19
5/24/2009 12:45P Jefferies Landing BRP F3 Away L 3-10
5/24/2009 2:00P Mulligan's BRP F4 Home W 5-8
5/31/2009 9:00A Bevilauqua BRP F2 Away W 28-7
5/31/2009 10:15A Headstones BRP F3 Home W 9-10
6/7/2009 12:45P Organized Konfusion BRP F4 Away L 7-18
6/7/2009 2:00P F & V Fireworks BRP F4 Home W 9-16
6/21/2009 5:45P Scoreboard BRP F2 Home L 7-6
6/21/2009 7:00P Bronze Eagles BRP F2 Away W 12-2
6/28/2009 6:00P A.C. & Company BRP F4 Home W 15-16
6/28/2009 6:00P St. Michael's BRP F4 Away W 19-11
7/19/2009 4:30P Economy Fire Department BRP F4 Home L 13-11
7/19/2009 5:45P Team Gramol BRP F2 Away W 7-0
7/26/2009 9:00A Freedom SOI BRP F3 Home L 16-15
7/26/2009 10:15A Loose Cannons BRP F2 Away L 7-12
8/2/2009 10:15A Neighborhood Nuisance BRP F2 Away W 20-6
8/2/2009 12:45P Kamikazes BRP F2 Home L 8-2
8/9/2009 12:45P Chucks Gyro Concession BRP F3 Home W 14-18
8/9/2009 2:00P PGT Trucking BRP F3 Away W 16-15
8/16/2009 11:30A DCS Services BRP F2 Away L 6-16

Game Locations

Brady's Run Park Softball Complex - Beaver Falls, PA

Directions: On route 51 south of 60 on North-Northwest side of Pittsburgh.