Chugger's

Schedule & Results

Beaver County United Coed Softball League - Summer 2009

Date Time Opponent Location H/A Result
5/3/2009 2:00P Kamikazes BRP F2 Home W 1-16
5/3/2009 3:15P St. Michael's BRP F3 Away W 7-3
5/10/2009 3:15P Zooky's BRP F2 Away L 19-22
5/10/2009 4:30P Loose Cannons BRP F2 Home L 16-9
5/17/2009 11:30A Freedom SOI BRP F3 Away L 5-25
5/17/2009 12:45P PGT Trucking BRP F3 Home W 1-34
5/24/2009 9:00A Neighborhood Nuisance BRP F4 Away W 13-2
5/24/2009 10:15A Economy Fire Department BRP F4 Home L 7-3
5/31/2009 7:00P Chucks Gyro Concession BRP F3 Away W 13-10
6/7/2009 12:45P Scoreboard BRP F3 Home L 17-6
6/7/2009 2:00P Bronze Eagles BRP F3 Away W 19-6
6/21/2009 2:00P DCS Services BRP F3 Home L 9-8
6/21/2009 3:15P F & V Fireworks BRP F3 Away L 5-13
6/28/2009 2:00P Marnic Insurance BRP F3 Home L 20-12
6/28/2009 3:15P Diamond Ratz BRP F3 Away L 4-6
7/19/2009 4:30P Team Gramol BRP F2 Home W 0-7
7/19/2009 7:00P Thoroughbred Boxing BRP F4 Away L 9-14
7/26/2009 11:30A Weekend Warriors BRP F4 Home L 10-2
7/26/2009 12:45P Docs BRP F4 Away L 0-13
8/2/2009 2:00P Mulligan's BRP F3 Away W 7-0
8/2/2009 3:15P Jefferies Landing BRP F3 Home L 13-3
8/9/2009 5:45P Headstones BRP F3 Home L 10-0
8/9/2009 7:00P Bevilauqua BRP F2 Away W 10-9
8/16/2009 10:15A A.C. & Company BRP F2 Home L 10-3
8/16/2009 11:30A Organized Konfusion BRP F2 Home L 12-0

Game Locations

Brady's Run Park Softball Complex - Beaver Falls, PA

Directions: On route 51 south of 60 on North-Northwest side of Pittsburgh.