Docs

Schedule & Results

Beaver County United Coed Softball League - Summer 2009

Date Time Opponent Location H/A Result
5/3/2009 9:00A Scoreboard BRP F3 Away L 7-12
5/3/2009 11:30A Bronze Eagles BRP F2 Home W 4-24
5/10/2009 11:30A Neighborhood Nuisance BRP F3 Home W 2-17
5/10/2009 12:45P Kamikazes BRP F2 Away W 15-5
5/17/2009 9:00A Economy Fire Department BRP F4 Away W 16-15
5/17/2009 10:15A Zooky's BRP F3 Home L 21-19
5/24/2009 11:30A St. Michael's BRP F4 Home W 2-13
5/24/2009 12:45P A.C. & Company BRP F4 Away W 13-1
5/31/2009 11:30A Loose Cannons BRP F3 Away W 17-5
5/31/2009 12:45P Freedom SOI BRP F3 Home W 13-14
6/7/2009 9:00A Headstones BRP F2 Away W 16-0
6/7/2009 10:15A Team Gramol BRP F3 Home W 0-7
6/21/2009 2:00P PGT Trucking BRP F2 Away W 25-1
6/21/2009 4:30P Chucks Gyro Concession BRP F2 Home W 2-12
6/28/2009 5:45P Organized Konfusion BRP F3 Away W 14-12
6/28/2009 6:00P F & V Fireworks BRP F4 Home W 3-9
7/19/2009 3:15P Marnic Insurance BRP F3 Away W 12-6
7/19/2009 4:30P Mulligan's BRP F3 Home W 6-19
7/26/2009 12:45P Chugger's BRP F4 Home W 0-13
7/26/2009 2:00P Jefferies Landing BRP F4 Away L 5-16
8/2/2009 10:15A DCS Services BRP F4 Away W 4-3
8/2/2009 12:45P Diamond Ratz BRP F4 Home W 0-15
8/9/2009 4:30P Thoroughbred Boxing BRP F3 Away W 10-0
8/9/2009 5:45P Weekend Warriors BRP F4 Home W 4-13
8/16/2009 10:15A Bevilauqua BRP F2 Home W 0-7

Game Locations

Brady's Run Park Softball Complex - Beaver Falls, PA

Directions: On route 51 south of 60 on North-Northwest side of Pittsburgh.