Mulligan's

Schedule & Results

Beaver County United Coed Softball League - Summer 2009

Date Time Opponent Location H/A Result
5/3/2009 5:45P Neighborhood Nuisance BRP F2 Away W 17-1
5/3/2009 7:00P Economy Fire Department BRP F2 Home L 8-6
5/10/2009 5:45P Freedom SOI BRP F3 Away L 1-11
5/10/2009 7:00P PGT Trucking BRP F3 Home W 4-14
5/17/2009 2:00P Chucks Gyro Concession BRP F4 Away L 13-14
5/17/2009 3:15P Organized Konfusion BRP F4 Home L 17-6
5/24/2009 2:00P Zooky's BRP F4 Away L 5-8
5/24/2009 3:15P Loose Cannons BRP F2 Home L 9-0
5/31/2009 3:15P F & V Fireworks BRP F4 Away W 7-6
5/31/2009 4:30P DCS Services BRP F2 Home L 20-3
6/7/2009 3:15P A.C. & Company BRP F2 Home L 17-4
6/7/2009 4:30P St. Michael's BRP F3 Away W 14-4
6/21/2009 10:15A Diamond Ratz BRP F3 Away L 8-13
6/21/2009 12:45P Marnic Insurance BRP F3 Home L 15-12
6/28/2009 9:00A Jefferies Landing BRP F3 Away L 1-21
6/28/2009 10:15A Team Gramol BRP F3 Home W 0-7
7/19/2009 4:30P Docs BRP F3 Away L 6-19
7/19/2009 5:45P Weekend Warriors BRP F3 Home L 15-5
7/26/2009 2:00P Headstones BRP F3 Home L 17-2
7/26/2009 3:15P Bevilauqua BRP F3 Away L 4-11
8/2/2009 11:30A Thoroughbred Boxing BRP F3 Away W 7-0
8/2/2009 2:00P Chugger's BRP F3 Home L 7-0
8/9/2009 2:00P Bronze Eagles BRP F2 Away W 7-0
8/9/2009 3:15P Scoreboard BRP F2 Home L 7-0
8/16/2009 12:45P Kamikazes BRP F4 Home L 7-0

Game Locations

Brady's Run Park Softball Complex - Beaver Falls, PA

Directions: On route 51 south of 60 on North-Northwest side of Pittsburgh.