Standings

Softball (Slowpitch) - Beaver County United Coed Softball League

North Division

  All Games Division Games
Team GP W L PCT GB RF RA RD GP W L PCT RF RA RD
1 Scoreboard 22 18 4 .818 -- 290 120 +170 6 5 1 .833 76 24 +52
2 Kimbroughs Outkasts 24 16 8 .667 3 220 188 +32 6 6 0 1.000 54 29 +25
3 Loose Cannons 21 10 11 .476 192 170 +22 6 4 2 .667 59 40 +19
4 Varsity Club 22 9 13 .409 9 202 222 -20 5 2 3 .400 43 39 +4
5 Pizza House Rollers 21 6 15 .286 11½ 122 240 -118 4 1 3 .250 12 36 -24
6 Neighborhood Nuisance 21 3 18 .143 14½ 109 292 -183 5 1 4 .200 21 55 -34
7 Bevilacqua 25 2 23 .080 17½ 40 207 -167 6 0 6 .000 0 42 -42

East Division

  All Games Division Games
Team GP W L PCT GB RF RA RD GP W L PCT RF RA RD
1 Doc's 23 19 4 .826 -- 308 129 +179 6 5 1 .833 78 32 +46
2 Long Branch Saloon 23 18 5 .783 1 290 137 +153 6 4 2 .667 71 44 +27
3 Freedom SOI 21 17 4 .810 1 270 116 +154 6 4 2 .667 78 40 +38
4 Highland Vets 23 15 8 .652 4 255 193 +62 5 3 2 .600 56 51 +5
5 F&V Fireworks 23 14 9 .609 5 237 139 +98 5 3 2 .600 56 51 +5
6 Zooky's Sports Tavern 23 8 15 .348 11 163 182 -19 6 1 5 .167 42 66 -24
7 Cook Brothers Construction 22 2 20 .091 16½ 80 308 -228 6 0 6 .000 23 120 -97

South Division

  All Games Division Games
Team GP W L PCT GB RF RA RD GP W L PCT RF RA RD
1 Weekend Warriors 25 21 4 .840 -- 273 102 +171 5 5 0 1.000 65 9 +56
2 Diamond Ratz 23 15 8 .652 5 228 184 +44 5 4 1 .800 56 24 +32
3 PGT Truckers 22 9 13 .409 10½ 176 266 -90 5 2 3 .400 49 74 -25
4 Marnic Insurance 23 6 17 .261 14 183 254 -71 5 2 3 .400 40 49 -9
5 Chuck's Gyros 23 6 17 .261 14 122 260 -138 5 1 4 .200 25 51 -26
6 St. Micheals 22 3 19 .136 16½ 113 294 -181 5 1 4 .200 30 58 -28

West Division

  All Games Division Games
Team GP W L PCT GB RF RA RD GP W L PCT RF RA RD
1 Organized Konfusion 24 21 3 .875 -- 304 140 +164 5 5 0 1.000 70 39 +31
2 Jefferies Landing 23 20 3 .870 ½ 320 111 +209 5 4 1 .800 92 37 +55
3 Grog's Crew 24 16 8 .667 5 264 193 +71 5 2 3 .400 66 61 +5
4 DCS Services 23 14 9 .609 222 148 +74 5 3 2 .600 59 37 +22
5 Midway 25 6 19 .240 15½ 120 267 -147 5 1 4 .200 25 59 -34
6 Midland VFW 23 3 20 .130 17½ 101 342 -241 5 0 5 .000 19 98 -79